<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Recession is Good for the Environment</title>
	<atom:link href="http://www.plain-sense.com/2009/04/01/how-a-recession-is-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plain-sense.com/2009/04/01/how-a-recession-is-good/</link>
	<description>For students and friends of economics</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:36:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Fraker</title>
		<link>http://www.plain-sense.com/2009/04/01/how-a-recession-is-good/comment-page-1/#comment-32</link>
		<dc:creator>Paul Fraker</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.plain-sense.com/?p=78#comment-32</guid>
		<description>I don&#039;t see how you, as an economist, could have failed to see the fallacy of Owen&#039;s assumption regarding fuel economy and gasoline prices.  If the former doubles, or the latter halves, do we suddenly double the miles we drive? He assumes the price elasticity of demand is 100%!    At most it is 10-15%, probably less.  This puts the lie to his contention that increased fuel economy does nothing to help reduce carbon emissions.  Shame on New Yorker editors for letting this whopper pass by.  They were too enthalled by his ideas to notice that they are based on false assumptions.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see how you, as an economist, could have failed to see the fallacy of Owen&#8217;s assumption regarding fuel economy and gasoline prices.  If the former doubles, or the latter halves, do we suddenly double the miles we drive? He assumes the price elasticity of demand is 100%!    At most it is 10-15%, probably less.  This puts the lie to his contention that increased fuel economy does nothing to help reduce carbon emissions.  Shame on New Yorker editors for letting this whopper pass by.  They were too enthalled by his ideas to notice that they are based on false assumptions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

